ORC Association Japan
21th Michinoku Bank Seikan Cup Yacht Race
L20709001 ORC Association Japan
Preliminary Result
1.Race
|
July 19-20th, 2008 Type of Boat: Cruiser Low-Point (Kat. C) Organization: Seikan Cup Yacht Race Executive Committee 2008-07-20 - 12:51:40 |
|
Class: ORC Class (ORC-Club)
1.R. / Time of Start: 2008-07-19 10:00:00 |
| Single Number Inshore |
| Pl. | NAT | SAIL NO. | YACHTNAME | HELMSMAN | TYPE OF BOAT | HOME | ELAPSED TIME | CORRECTED TIME | RATING |
| 1 | JPN | 6246 | OCEAN BOY III | KAZUTAKA NAKAMURA | SEAM 31 | SYUKUTSU | 13:29:49 | 13:11:31 | 625.2 |
| 2 | JPN | 6412 | ESPOIR | TSUNETOSHI KOBAYASHI | FIRST 40.7 | OBAMA | 13:29:33 | 13:40:00 | 598.3 |
| 3 | JPN | 6266 | SUN POWER | YOSIROW IGUCHI | FARR40 OD | NIIGATA | 13:10:54 | 14:38:38 | 547.1 |
| 4 | JPN | 4691 | CHAMPION | SUEKATSU SYOZYOYA | BENETEAU One ton | HAKODATE | 15:01:57 | 15:03:09 | 607.3 |
| 5 | JPN | 4747 | SAMOURAI VII | KOUICHI TAKASA | JEANNEAU 35 OD | HAKODATE | 16:06:13 | 15:41:32 | 621.3 |
| 6 | JPN | 5337 | MARIONETTE | HIDEKI KINAMI | YAMAHA 31 | AOMORI | 17:00:59 | 15:49:00 | 653.2 |
| 7 | JPN | 5590 | SNOTTY | MASAHIRO KIDACHI | YAMAHA 33S | AOMORI | 16:20:15 | 16:22:26 | 607.9 |
| 8 | JPN | 5717 | CROCODILE DUNDEE | SHINGO TATAMI | ELLIOTT 10.5 | HAKODATE | 17:53:24 | 17:15:48 | 626.6 |
| 9 | JPN | 6409 | MYSTIC-X | KEIICHI MOCHI | FARR 40OD | OBAMA | 15:33:40 | 17:19:59 | 545.4 |
| 10 | RUS | 111 | SIBIR | V. KIRIEK | LES 1210 | RUSSIA | 17:10:36 | 17:20:00 | 604.0 |
| 11 | RUS | 3355 | FANTAZY | O. KRASNOPEROV | YOK 40 | RUSSIA | 18:19:05 | 17:31:07 | 632.4 |
| 12 | JPN | 3148 | MORNING STAR | TSUTOMU TAKAHASHI | DEHLER 34 | OMINATO | 22:10:12 | 18:53:50 | 704.1 |
| 13 | JPN | 5450 | ATHENA | TETSUYA SATOH | FIRST 35.7 | OBAMA | 22:11:13 | 19:59:51 | 666.6 |
| 14 | JPN | 2780 | KENYOSHI | KEIICHIRO WAKAI | DEHLER 34 | AOMORI | 21:37:21 | 20:30:06 | 639.1 |
| 15 | JPN | 5713 | HAYATORI | MASAJI ARAYAMA | YAMAHA 30S | HAKODATE | 23:36:54 | 20:36:18 | 691.0 |
| 16 | JPN | 6071 | MERIDIAN.DOM | TAKESHI YUTANI | FARR 43 | HAKODATE | 19:45:49 | 20:42:54 | 577.4 |
| 17 | JPN | 4494 | DONA CECILIA | MAKOTO OGU | BENETEAU 45F5 RK | OTARU | 20:00:11 | 20:53:05 | 579.7 |
| 18 (DNF) | JPN | 6340 | BREEZE | SATOSHI UENO | YAMAHA 31EX | AOMORI | DNF |   | 713.4 |
| 18 (DNF) | JPN | 6339 | KIHO | HIROSHI KITADA | DUFOUR 365 | OMINATO | DNF |   | 722.1 |
| 18 (DNF) | JPN | 3386 | D-BROS | YURO KAMEYA | YOKOYAMA 33TR | HAKODATE | DNF |   | 668.3 |
| Statistics: announced: 20, startet: 20, Scored: 17 |
| Time of Start: | 2008-07-19 10:00:00 |
| First: | 2008-07-19 23:10:54 |
| Bottom: | 2008-07-20 10:50:04 |
| Course Length: | 56 sm |
| Wind Force: | 0 to 15 knots |
| Wind Direction: | 190 to 185 degrees |
| Weather: | cloudy |
|
Class: OPEN Class (ORC-Club)
1.R. / Time of Start: 2008-07-19 10:00:00 |
| Single Number Inshore |
| Pl. | NAT | SAIL NO. | YACHTNAME | HELMSMAN | TYPE OF BOAT | HOME | ELAPSED TIME | CORRECTED TIME | RATING |
| 1 | JPN | 4222 | TENKAI | KOUHEI MASAKI | X-119 | AOMORI | 14:41:07 | 15:48:34 | 570.0 |
| 2 | JPN |   | BEER CLIPPER II | TOSHIAKI OMURO | PETERSON 30 | NOHEJI | 22:08:18 | 18:57:41 | 710.0 |
| 3 | RUS | 628 | ASIA | V. TARASOV | LES 1210 | RUSSIA | 19:14:55 | 19:25:27 | 604.0 |
| 4 | JPN | 155 | ROKUMONSEN | YUKIMICHI SATOH | BENETEAU F375 | MATSUSHIMA | 20:47:23 | 20:23:27 | 620.0 |
| 5 | RUS | 2696 | NADEZHDA | G. SHCHEGOLEV | CONRAD 45 | RUSSIA | 23:19:38 | 20:45:04 | 683.6 |
| 6 | JPN | 010 | GALLOPER | AKIRA ISHIKAWA | OCEANIS 40 | HAKODATE | 23:20:40 | 20:56:55 | 677.7 |
| 7 | JPN | 6353 | PEGASUS VII | YUJI KONNO | GRAND SOLEIL 37 | HAKODATE | 1|00:50:04 | 22:16:26 | 678.0 |
| 8 (DNF) | RUS | 919 | OTRADA | L. LEONID | CONRAD 46 | RUSSIA | DNF |   | 681.3 |
| Statistics: announced: 8, startet: 8, Scored: 7 |
| Time of Start: | 2008-07-19 10:00:00 |
| First: | 2008-07-19 23:10:54 |
| Bottom: | 2008-07-20 10:50:04 |
| Course Length: | 56 sm |
| Wind Force: | 0 to 15 knots |
| Wind Direction: | 190 to 185 degrees |
| Weather: | cloudy |